Arsenic Prototype 4.0
From BioDesign for the Real-World
Contents
Principles
Materials
Plastic Lens Biconvex (Knight Opticals)
Step by Step Buildling
Laser Cutting Parameters
a chez hackuarium - laser cutter model:
mode | speed | power | scan mode | interval | |
Groove LED (fluo) | scan | 50 | 35 | x_unilat | 0.1 |
3mm board | cut | 15 | 100 | ||
Text and Logo | scan | 250 | 25 | x_unilat | 0.3 |
Groove Lens | scan | 50 | 12 | x_unilat | 0.1 |
2mm board | cut | 35 | 100 |
Links other References