Difference between revisions of "Arsenic Prototype 4.0"
From BioDesign for the Real-World
(Created page with "==Principles== <br> ==Materials== [https://www.knightoptical.com/stock/optical-components/uvvisnir-optics/lenses/plastic-lenses/plastic-lenses-singlets/plastic-lens-biconvex-1...") |
(→Step by Step Buildling) |
||
Line 6: | Line 6: | ||
==Step by Step Buildling== | ==Step by Step Buildling== | ||
<br> | <br> | ||
+ | ===Laser Cutting Parameters=== | ||
+ | a chez hackuarium - laser cutter model: | ||
+ | <br> | ||
+ | Material: 3mm thickness particle board | ||
+ | <br> | ||
+ | {| | ||
+ | | | ||
+ | |mode | ||
+ | |speed | ||
+ | |power | ||
+ | |scan mode | ||
+ | |interval | ||
+ | |- | ||
+ | |Groove LED (fluo) | ||
+ | |scan | ||
+ | |50 | ||
+ | |35 | ||
+ | |x_unilat | ||
+ | |0.1 | ||
+ | |- | ||
+ | |cut through 3mm board | ||
+ | |cut | ||
+ | |15 | ||
+ | |100 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Text and Logo | ||
+ | |scan | ||
+ | |250 | ||
+ | |25 | ||
+ | |x_unilat | ||
+ | |0.3 | ||
+ | |- | ||
+ | |- | ||
+ | |Groove Lens | ||
+ | |scan | ||
+ | |50 | ||
+ | |12 | ||
+ | |x_unilat | ||
+ | |0.1 | ||
+ | |- | ||
+ | |cut through 2mm board | ||
+ | |cut | ||
+ | |35 | ||
+ | |100 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
==Links other References== | ==Links other References== | ||
<br><br> | <br><br> |
Revision as of 22:30, 18 November 2015
Contents
Principles
Materials
Plastic Lens Biconvex (Knight Opticals)
Step by Step Buildling
Laser Cutting Parameters
a chez hackuarium - laser cutter model:
Material: 3mm thickness particle board
mode | speed | power | scan mode | interval | |
Groove LED (fluo) | scan | 50 | 35 | x_unilat | 0.1 |
cut through 3mm board | cut | 15 | 100 | ||
Text and Logo | scan | 250 | 25 | x_unilat | 0.3 |
Groove Lens | scan | 50 | 12 | x_unilat | 0.1 |
cut through 2mm board | cut | 35 | 100 |
Links other References